Gators to lean on run game; utilize two RB backfields

Swamp Donkey

Founding Member
7-14 vs P5 Fire Stricklin First
Lifetime Member
Jun 9, 2014
78,161
109,974
Founding Member
Whehhhhhh.... great news! 06 Latsko offense coming.

Kind of tells me we may not see much EJ though.

Edit: after reading it, "some multiple tailback sets" mentioned. I dunno.
 
Last edited:

Blacklabgator

Lurking Member
Lifetime Member
Jul 7, 2014
3,083
4,166
Well. Technically they will be 3 RB backfields because everyone knows a mullinz QB just runs the ball.
 

gatormandan

Are we back yet?
Lifetime Member
Oct 15, 2014
12,120
16,824
Well. Technically they will be 3 RB backfields because everyone knows a mullinz QB just runs the ball.

Uhh, yeah about that...
http://www.cfbstats.com/2017/leader/911/team/defense/split01/category10/sort01.html

2017 Southeastern Conference Leaders Total Defense - All Games through 01/08/2018
Name G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Alabama 14 1326 2320 913 3646 3.99 260.4
2 Georgia 15 1890 2534 943 4424 4.69 294.9
3 Mississippi State 13 1711 2271 761 3982 5.23 306.3
4 LSU 13 1669 2439 811 4108 5.07 316.0
5 Auburn 14 1918 2553 957 4471 4.67 319.4
6 Florida 11 1693 2149 670 3842 5.73 349.3
7 South Carolina 13 1834 2938 924 4772 5.16 367.1
8 Vanderbilt 12 2382 2335 807 4717 5.85 393.1
9 Texas A&M 13 2221 3089 943 5310 5.63 408.5
10 Tennessee 12 3015 1940 834 4955 5.94 412.9
11 Missouri 13 2075 3308 962 5383 5.60 414.1
12 Kentucky 13 2279 3271 893 5550 6.22 426.9
13 Arkansas 12 2353 2906 815 5259 6.45 438.3
14 Mississippi 12 2944 2570 895 5514 6.16 459.5
 

Blacklabgator

Lurking Member
Lifetime Member
Jul 7, 2014
3,083
4,166
Uhh, yeah about that...
http://www.cfbstats.com/2017/leader/911/team/defense/split01/category10/sort01.html

2017 Southeastern Conference Leaders Total Defense - All Games through 01/08/2018
Name G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Alabama 14 1326 2320 913 3646 3.99 260.4
2 Georgia 15 1890 2534 943 4424 4.69 294.9
3 Mississippi State 13 1711 2271 761 3982 5.23 306.3
4 LSU 13 1669 2439 811 4108 5.07 316.0
5 Auburn 14 1918 2553 957 4471 4.67 319.4
6 Florida 11 1693 2149 670 3842 5.73 349.3
7 South Carolina 13 1834 2938 924 4772 5.16 367.1
8 Vanderbilt 12 2382 2335 807 4717 5.85 393.1
9 Texas A&M 13 2221 3089 943 5310 5.63 408.5
10 Tennessee 12 3015 1940 834 4955 5.94 412.9
11 Missouri 13 2075 3308 962 5383 5.60 414.1
12 Kentucky 13 2279 3271 893 5550 6.22 426.9
13 Arkansas 12 2353 2906 815 5259 6.45 438.3
14 Mississippi 12 2944 2570 895 5514 6.16 459.5

All shovel passes.
 

Swamp Donkey

Founding Member
7-14 vs P5 Fire Stricklin First
Lifetime Member
Jun 9, 2014
78,161
109,974
Founding Member
Was this what you were looking for?

http://www.cfbstats.com/2017/leader/911/team/offense/split01/category02/sort01.html

2017 Southeastern Conference Leaders Passing Offense - All Games through 01/08/2018
Name G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Mississippi 12 434 281 64.7 3941 9.1 28 13 156.33 36.2 328.4
2 Missouri 13 430 247 57.4 4012 9.3 44 14 163.07 33.1 308.6
3 Texas A&M 13 449 253 56.3 3266 7.3 22 12 128.27 34.5 251.2
4 Vanderbilt 12 403 232 57.6 2923 7.3 27 10 135.65 33.6 243.6
5 Auburn 14 382 255 66.8 3267 8.6 21 6 153.59 27.3 233.4
6 South Carolina 13 397 245 61.7 2794 7.0 18 12 129.74 30.5 214.9
7 Arkansas 12 340 192 56.5 2465 7.3 18 9 129.55 28.3 205.4
8 LSU 13 300 179 59.7 2645 8.8 17 4 149.76 23.1 203.5
9 Alabama 14 332 204 61.4 2708 8.2 28 3 155.99 23.7 193.4
10 Kentucky 13 330 196 59.4 2446 7.4 10 7 127.41 25.4 188.2
11 Florida 11 312 174 55.8 1975 6.3 10 10 113.11 28.4 179.5
12 Georgia 15 305 186 61.0 2653 8.7 24 9 154.11 20.3 176.9
13 Tennessee 12 319 180 56.4 2084 6.5 11 10 116.42 26.6 173.7
14 Mississippi State 13 353 191 54.1 2170 6.1 17 14 113.70 27.2 166.9
 

Concrete Helmet

Hook, Line, and Sinker
Lifetime Member
Jul 29, 2014
22,041
23,178
Uhh, yeah about that...
http://www.cfbstats.com/2017/leader/911/team/defense/split01/category10/sort01.html

2017 Southeastern Conference Leaders Total Defense - All Games through 01/08/2018
Name G Rush Yards Pass Yards Plays Total Yards Yards/Play Yards/G
1 Alabama 14 1326 2320 913 3646 3.99 260.4
2 Georgia 15 1890 2534 943 4424 4.69 294.9
3 Mississippi State 13 1711 2271 761 3982 5.23 306.3
4 LSU 13 1669 2439 811 4108 5.07 316.0
5 Auburn 14 1918 2553 957 4471 4.67 319.4
6 Florida 11 1693 2149 670 3842 5.73 349.3
7 South Carolina 13 1834 2938 924 4772 5.16 367.1
8 Vanderbilt 12 2382 2335 807 4717 5.85 393.1
9 Texas A&M 13 2221 3089 943 5310 5.63 408.5
10 Tennessee 12 3015 1940 834 4955 5.94 412.9
11 Missouri 13 2075 3308 962 5383 5.60 414.1
12 Kentucky 13 2279 3271 893 5550 6.22 426.9
13 Arkansas 12 2353 2906 815 5259 6.45 438.3
14 Mississippi 12 2944 2570 895 5514 6.16 459.5
:facepalm:
 

MJMGator

Founding Member
Slightly amused
Lifetime Member
Jun 10, 2014
20,038
41,113
Founding Member
Was this what you were looking for?

http://www.cfbstats.com/2017/leader/911/team/offense/split01/category02/sort01.html

2017 Southeastern Conference Leaders Passing Offense - All Games through 01/08/2018
Name G Att Comp Pct. Yards Yards/Att TD Int Rating Att/G Yards/G
1 Mississippi 12 434 281 64.7 3941 9.1 28 13 156.33 36.2 328.4
2 Missouri 13 430 247 57.4 4012 9.3 44 14 163.07 33.1 308.6
3 Texas A&M 13 449 253 56.3 3266 7.3 22 12 128.27 34.5 251.2
4 Vanderbilt 12 403 232 57.6 2923 7.3 27 10 135.65 33.6 243.6
5 Auburn 14 382 255 66.8 3267 8.6 21 6 153.59 27.3 233.4
6 South Carolina 13 397 245 61.7 2794 7.0 18 12 129.74 30.5 214.9
7 Arkansas 12 340 192 56.5 2465 7.3 18 9 129.55 28.3 205.4
8 LSU 13 300 179 59.7 2645 8.8 17 4 149.76 23.1 203.5
9 Alabama 14 332 204 61.4 2708 8.2 28 3 155.99 23.7 193.4
10 Kentucky 13 330 196 59.4 2446 7.4 10 7 127.41 25.4 188.2
11 Florida 11 312 174 55.8 1975 6.3 10 10 113.11 28.4 179.5
12 Georgia 15 305 186 61.0 2653 8.7 24 9 154.11 20.3 176.9
13 Tennessee 12 319 180 56.4 2084 6.5 11 10 116.42 26.6 173.7
14 Mississippi State 13 353 191 54.1 2170 6.1 17 14 113.70 27.2 166.9
:lol:
 

Swamp Donkey

Founding Member
7-14 vs P5 Fire Stricklin First
Lifetime Member
Jun 9, 2014
78,161
109,974
Founding Member
Does it matter ?

IMG_5971.jpg
 

backstop13

Behind Enemy Lines
Lifetime Member
Sep 7, 2014
365
955
those stats are meaningless anyway...Mullen had a decent qb at MSU. If he passes as much here as he did at MSU with Franks running the show, we truly are hosed
 

Swamp Donkey

Founding Member
7-14 vs P5 Fire Stricklin First
Lifetime Member
Jun 9, 2014
78,161
109,974
Founding Member

Caloosahatchee

I voted for Law!
Sep 12, 2014
193
182
He passed the ball less than Franks last year.

And the year before.

Dont believe the bullshyt you read on here hoping that Mullinz is something other than Mullinz. He is a known quantity for god's sake.

https://sports.yahoo.com/ncaaf/stat...iv.1.conf.8&sortStatId=PASSING_YARDS_PER_GAME

Except when he was passing the ball with Leak, or Tebow, or Prescott. He hasn't had a good passing QB the last two years so he used what he had and called plays to the strengths of the personnel. I mean, really, isn't this obvious yet? To add to that, isn't this what we have been clamoring for in a play caller???

To ME, that is the known quantity.
 

Gator Fever

Founding Member
Senior Member
Jun 13, 2014
25,242
10,084
Founding Member
People like to say that but the last time Mullen as head coach had a QB that wasn't suited to run as a QB that good he passed it more than he did most years and didn't use a FB hardly at all. That was in 2012. That QB could actually pass the ball decent unlike Franks however.

My guess is once we get into SEC play you wont see Franks running the ball much and teams will force us to try to pass it more than we would like.
 

ergator920103

Founding Member
Member
Lifetime Member
Jun 12, 2014
772
897
Founding Member
Unless Hevesy significantly improves the OL play we won't be a running power. I really hope Hevesy is a miracle worker because he does not have much to work with on the OL thanks to MooseDump and Butter's terrible recruiting... Mullen needs to sign 7 - 10 4 & 5 star OL this recruiting cycle.
 

Users who are viewing this thread

Help Users

You haven't joined any rooms.

    Staff online

    Forum statistics

    Threads
    31,642
    Messages
    1,615,448
    Members
    1,642
    Latest member
    fishermb