SEC 2017 Regular Season Wins

NVGator

Founding Member
Member
Lifetime Member
Jun 11, 2014
14,928
20,244
Founding Member
NVGator submitted a new Sportsbook Event:

SEC 2017 Regular Season Wins

Outcomes w/Current Odds

Arkansas 7 or more : 37/50 (1.74)

Texas A&M 6 or less : 7/5 (2.40)

Kentucky 7 or more : 13/10 (2.30)

Kentucky 6 or less : 63/100 (1.63)

Missouri 7 or more : 6/5 (2.20)

Vanderbilt 7 or more : 6/5 (2.20)

Vanderbilt 6 or less : 67/100 (1.67)

Ole Miss 6 or more : 37/50 (1.74)

Ole Miss 5 or less : 21/20 (2.05)

Mississippi State 6 or more : 13/20 (1.65)

Mississippi State 5 or less : 5/4 (2.25)

South Carolina 6 or more : 77/100 (1.77)

Texas A&M 7 0r more : 63/100 (1.63)

Tennessee 7 or less : 19/20 (1.95)

Tennessee 8 or more : 87/100 (1.87)

Arkansas 6 or less : 23/20 (2.15)

Auburn 9 or more : 69/100 (1.69)

Auburn 8 or less : 5/4 (2.25)

Florida 9 or more : 87/100 (1.87)

Florida 8 or less : 19/20 (1.95)

Georgia 9 or more : 4/5 (1.80)

Georgia 8 or less : 21/20 (2.05)

L.S.U. 9 or more : 4/5 (1.80)

L.S.U. 8 or less : 21/20 (2.05)

Alabama 11 or more : 14/25 (1.56)

Alabama 10 or less : 8/5 (2.60)

South Carolina 5 or less : 1/1 (2.00)

Place your wagers here...
 

Users who are viewing this thread

Help Users

You haven't joined any rooms.

    Birthdays

    Forum statistics

    Threads
    31,688
    Messages
    1,621,385
    Members
    1,643
    Latest member
    A2xGator