Week 1 Top 25 Games

NVGator

Founding Member
Member
Lifetime Member
Jun 11, 2014
14,903
20,211
Founding Member
NVGator submitted a new Sportsbook Event:

Week 1 Top 25 Games

Outcomes w/Current Odds

Tulsa +17.5 at #10 Oklahoma State : 1/1 (2.00)

Western Michigan +27.5 at #4 Southern California : 1/1 (2.00)

#4 Southern California -27.5 vs. Western Michigan : 1/1 (2.00)

Appalachian State +14.5 at #15 Georgia : 1/1 (2.00)

#15 Georgia -14.5 vs. Appalachian State : 1/1 (2.00)

Georgia Southern +34.5 at #12 Auburn : 1/1 (2.00)

#12 Auburn -34.5 vs. Georgia Southern : 1/1 (2.00)

#16 Louisville -25.5 at Purdue (Indianapolis, IN.) : 1/1 (2.00)

Purdue +25.5 vs. #16 Louisville (Indianapolis, IN.) : 1/1 (2.00)

#3 Florida State +6.5 at #1 Alabama (Atlanta, GA.) : 1/1 (2.00)

#1 Alabama -6.5 vs. #3 Florida State (Atlanta, GA.) : 1/1 (2.00)

BYU +14.5 at #13 LSU (New Orleans, LA.) : 1/1 (2.00)

#13 LSU -14.5 vs. BYU (New Orleans, LA.) : 1/1 (2.00)

#22 West Virginia +4.5 at #21 Virginia Tech (Landover, MD.) : 1/1 (2.00)

#21 Virginia Tech -4.5 vs. #22 West Virginia : 1/1 (2.00)

#25 Tennessee -3.5 at Georgia Tech (Atlanta, GA.) : 1/1 (2.00)

#17 Florida +3.5 vs. #11 Michigan (Arlington, TX.) : 1/1 (2.00)

#11 Michigan -3.5 at #17 Florida (Arlington, TX.) : 1/1 (2.00)

#10 Oklahoma State -17.5 vs. Tulsa : 1/1 (2.00)

#2 Ohio State -20.5 at Indiana : 1/1 (2.00)

Indiana +20.5 vs. #2 Ohio State : 1/1 (2.00)

#8 Washington -27.5 at Rutgers : 1/1 (2.00)

Rutgers +27.5 vs. #8 Washington : 1/1 (2.00)

Utah State +27.5 at #9 Wisconsin : 1/1 (2.00)

#9 Wisconsin -27.5 vs. Utah State : 1/1 (2.00)

Kent State +39.5 at #5 Clemson : 1/1 (2.00)

#5 Clemson -39.5 vs. Kent State : 1/1 (2.00)

Akron +30.5 at #6 Penn State : 1/1 (2.00)

#6 Penn State -30.5 vs. Akron : 1/1 (2.00)

Maryland +18.5 at #23 Texas : 1/1 (2.00)

#23 Texas -18.5 vs. Maryland : 1/1 (2.00)

UTEP +43.5 at #7 Oklahoma : 1/1 (2.00)

#7 Oklahoma -43.5 vs. UTEP : 1/1 (2.00)

Georgia Tech +3.5 vs. #25 Tennessee (Atlanta, GA.) : 1/1 (2.00)

Place your wagers here...
 

Users who are viewing this thread

Help Users

You haven't joined any rooms.

    Birthdays

    Forum statistics

    Threads
    31,643
    Messages
    1,615,746
    Members
    1,642
    Latest member
    fishermb